Oppo A52 Smartphone
Oppo A52, a premium range smartphone, was launched on 18th June 2020 in India. The device has a powerful hardware configuration and a high capacity battery.
The buyers get AI Quad Rear Camera (12MP + 8MP + 2MP + 2MP) and Front Camera of 16MP. Oppo A52 smartphone has 128GB internal storage and 6GB RAM.
Oppo A52 phone runs the Android 10 ColorOS7.1 operating system and is powered by Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-Core, Kryo 260) processor. It runs on the Qualcomm Snapdragon 665 Chipset and has a 5000mAh battery.
The buyers get an option to choose between two colors; i.e.; Twilight Black and Stream White.
Oppo A52 weighs 192 gm and its dimensions are 162mm x 75.5mm x 8.9mm. This phone has a touchscreen display with a resolution of 1080 x 2400 pixels and 405 PPI pixel densities. The screen size of this phone is 6.5 inches.
General
Brand | Oppo |
Model | A52 |
Release Date | 18th June 2020 |
Availability | Available in India |
Device Type | Smartphone |
Input Mechanism | Qwerty |
Body
Dimension | 162 x 75.5 x 8.9mm (H x W x T) |
Weight | 192.00 grams |
Display Type |
IPS LCD |
Screen Size |
6.5 inches (16.51 cm) |
Resolution |
1080 x 2400 pixels |
Touch Screen |
Capacitive
Touchscreen, Multi-touch |
Pixel Density |
405 ppi |
Screen to Body Ratio |
83.4% (Calculated) |
Bezel-less Display |
Yes with punch-hole display |
Chipset | Qualcomm Snapdragon 665 |
Processor | Octa-core (2 GHz, Quad-core, Kryo 260 + 1.8 GHz, Quad-Core, Kryo 260) |
Graphics | Adreno 610 |
Architecture | 64 bit |
RAM | 6 GB |
Operating System | Android 10, ColorOS 7.1 |
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
Card Slot | Micro SD |
USB OTG Support | Yes |
Camera
Rear Camera | 12 MP (f/1.8) + 8 MP (f/2.2) + 2 MP (f/2.4) + |
Front Camera | 16 MP (f/2.0) |
Auto Focus | Yes |
Flash | LED Flash |
Camera Features | Digital Zoom, Auto Flash, Touch to focus, Face detection |
Settings | Exposure compensation, ISO control |
Sensor | CMOS image senor |
Image Resolution | 4000 x 3000 pixels |
Shooting Mode | Continuous Shooting, High Dynamic Range Mode (HDR) |
Video Recording | 1920 x 1080 @30fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
User-Replaceable | No |
User Type C | Yes |
Number of SIM | Dual SIM |
SIM Size | Nano SIM |
Network Support | 4G (Supports Indian Bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 ac/b/g/n, Mobile Hotspot |
Bluetooth | Yes, Bluetooth v5.0 |
USB Connectivity | Mass Storage Device, USB Charging |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Audio Jack | 3.5 mm |
FM Radio | Yes |
Loudspeaker | Yes |
Sensors
Ambient Light Sensor |
Yes |
Fingerprint Sensor |
Yes |
Proximity Sensor |
Yes |
Accelerometer |
Yes |
Disclaimer: The price & specifications shown may vary from actual.
0 Comments