Realme Narzo 20 Pro
Realme Narzo 20 Pro is a Quad Rear Camera smartphone available in two colors; i.e.; White Knight and Black Ninja. This phone was launched on 21st September 2020 in India.
The screen size of Realme Narzo 20 Pro is 6.5 inches (16.5 cm) and has a resolution of 1080 x 2400 pixels. The dimensions of this smartphone are 162.3 x 75.4 x 9.4 mm (height x width x depth) and it weighs 191g (with battery).
Realme Narzo 20 Pro runs on the Android 10 (Q) operating system and is powered by an Octa-core CPU, Up to 2.05GHz. It runs on the MediaTek Helio G95 Chipset and has 6 GB RAM and 64 GB internal storage. This phone comes with a 4500mAh battery.
Realme Narzo 20 Pro has a main camera of 48MP, an ultra-wide-angle camera of 8MP, a macro lens of 2MP, and a depth the camera of 2MP. The selfie lovers will get a front camera of 16MP. This phone has various shooting modes like Filter mode, Panorama mode, Super Nightscape mode, Time-Lapse mode, Ultra macro mode, Portrait mode, and many more.
Realme Narzo 20 Pro Full Specification
General
Brand | Realme |
Model | Narzo 20 Pro |
Release Date | 21st Sept 2020 |
Availability | Available in India |
Device Type | Smartphone |
Input Mechanism | Qwerty |
Dimension |
162.3 x 75.4 x 9.4 mm (H x W x D) |
Weight |
191 grams |
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 405 ppi |
Screen to Body Ratio | 83.36% (Calculated) |
Bezel-less Display | Yes with punch-hole display |
Screen Protection | Corning Gorilla Glass 3 |
Chipset | MediaTek Helio G95 |
Processor | Octa-core (2.05 GHz, Dual-core, Cortex A76 + 2 GHz, Hexa core, Cortex A55) |
Graphics | Mali G76 MC4 |
Architecture | 64 bit |
RAM | 6 GB |
Operating System | Android v10 Q, Realme UI |
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Card Slot | Micro SD |
USB OTG Support | Yes |
Camera
Rear Camera | 48 MP (f/1.8) + 8 MP (f/2.3) + 2 MP (f/2.4) + 2 MP (f/2.4) |
Front Camera | 16 MP (f/2.1) |
Auto Focus | Yes |
Flash | LED Flash |
Camera Features | Digital Zoom, Auto Flash, Touch to focus, Face detection |
Settings | Exposure compensation, ISO Control |
Sensor | CMOS image senor |
Image Resolution | 8000 x 6000 pixels |
Shooting Mode | Continuous Shooting, High Dynamic Range Mode (HDR) |
Video Recording | 1920 x 1080 @30fps |
Capacity | 4500 mAh |
Type | Li-on |
User-Replaceable | No |
User Type C | Yes |
Network & Connectivity
Number of SIM | Dual SIM |
SIM Size | Nano SIM |
Network Support | 4G (Supports Indian Bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/ac/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Yes, Bluetooth v5.0 |
USB Connectivity | Mass Storage Device, USB Charging, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Disclaimer: The price & specifications shown may vary from actual.
0 Comments