Xiaomi Redmi K20
The buyers get a Triple Camera, 128GB internal storage, and 6GB RAM in this Xiaomi Redmi K20 smartphone.
Xiaomi Redmi K20 smartphone was launched on 22nd July 2019 in India. This phone runs on Qualcomm Snapdragon 730 Chipset and has a 4000mAh battery.
The buyers get an option to choose between four colors; i.e.; Carbon Black, Flame Red, Glacier Blue, and Pearl White.
Xiaomi Redmi K20 runs on Android v9 Pie (upgradable to Android Q) operating system and is powered by Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) processor.
Xiaomi Redmi K20 weighs 191 gm and its dimensions are 156.7mm x 74.3mm x 8.8mm. This phone has a touchscreen display with a resolution of 1080 x 2340 pixels and 403 PPI pixel densities. The screen size of this phone is 6.39 inches and is protected with Corning Gorilla Glass v5.
The buyer gets a camera of 20MP Selfie camera and 3 rear cameras of 48MP, 13MP, and 8MP.
Xiaomi Redmi K20 Full Specification
General
Brand | Xiaomi |
Model | Redmi K20 |
Release Date | 22nd July 2019 |
Availability | Available in India |
Device Type | Smartphone |
Input Mechanism | Qwerty |
Dimension |
156.7mm x 74.3mm x 8.8mm
(H x W x D) |
Weight |
191 grams |
Display Type | AMOLED |
Screen Size | 6.39 inches (16.23 cm) |
Resolution | 1080 x 2340 pixels |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Pixel Density | 403 ppi |
Screen to Body Ratio | 85.9% (Calculated) |
Bezel-less Display | Yes |
Screen Protection | Corning Gorilla Glass 5 |
Chipset | Qualcomm Snapdragon 730 |
Processor | Octa-core (2.2 GHz, Dual-core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) |
Graphics | Adreno 618 |
Architecture | 64 bit |
RAM | 6 GB |
Operating System | Android v9 Pie, MIUI |
Internal Memory | 128 GB |
Expandable Memory | NO |
Card Slot | Micro SD |
Camera
Rear Camera | 48 MP (f/1.75) + 13 MP (f/2.4) + 8 MP (f/2.4) |
Front Camera | 20 MP (f/2.2) |
Auto Focus | Yes |
Flash | Dual LED Flash |
Camera Features | Auto Flash, Touch to focus, Face detection |
Settings | Exposure compensation, ISO Control |
Image Resolution | 8000 x 6000 pixels |
Shooting Mode | Continuous Shooting, High Dynamic Range Mode (HDR) |
Video Recording | 1920 x 1080 @30fps |
Capacity | 4000 mAh |
Type | Li-Polymer |
User-Replaceable | No |
User Type C | Yes |
Network & Connectivity
Number of SIM | Dual SIM |
SIM Size | Nano SIM |
Network Support | 4G (Supports Indian Bands), 3G, 2G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 ac/b/g/n, MIMO, Mobile Hotspot |
Bluetooth | Yes, Bluetooth v5.0 |
USB Connectivity | Mass Storage Device, USB Charging |
GPS | Yes, with A-GPS, GLONASS |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Multimedia
Audio Jack |
3.5 mm |
Loudspeaker |
Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Proximity Sensor | Yes |
Accelerometer | Yes |
Compass | Yes |
0 Comments